In 2008, surgeons from Eye & Retina Surgeons performed 405 cataract operations; 6 were manual extracapsular extractions and 399 were phacoemulsification.
We are pleased to present our results compared with those institutions and private practices in Singapore that have performed audits.
a. Number of cataract cases*
| Institution | Volume | No. of Surgeons |
| SNEC | 10,013 | 68 |
| SNEC (Changi) | 1519 | 15 |
| TEI (TTSH) | 4575 | 29 |
| Jerry Tan Eye Surgery | 203 | 1 |
| ERS | 405 | 5 |
b. Outcomes of phacoemulsification*
| Institution | Success Rate (%) | Safety Rate (%) |
| SNEC | 99.08 | 98.07 |
| SNEC (Changi) | 96.19 | 98.77 |
| TEI (TTSH) | 98.96 | Not available |
| Jerry Tan Eye Surgery | 99.47 | 100 |
| ERS | 99.42 | 99.75 |
*Source of information: MOH Information Paper 2006/012
#13-03,
Camden Medical Centre,
1 Orchard Boulevard,
Singapore 248649
Tel: 6738 2000
Fax: 6738 2111